Current Place:Home > Products>> Metal maching machinery >>> Shearing machine/press machine
     
   
Back    
Rolling plate machine W11X
     
 
 
Product Infomation
Parameter Specification The largest thickness of a board £¨mm£© The largest width of a board £¨mm£© Max. prebendment Thickness £¨mm£© A board surrenders limit Mpa Dia.of Top roll £¨mm£© Dia of Bottom Roll£¨mm£© Motor Power£¨KW£©
6¡Á2000 6 2000 4 245 180 180 5.5
6¡Á2500 6 2500 4 245 190 190 7.5
8¡Á2000 8 2000 6 245 190 190 7.5
8¡Á2500 8 2500 6 245 240 220 11
8¡Á3200 8 3200 6 245 260 250 15
12¡Á2000 12 2000 8 245 240 220 11
12¡Á2500 12 2500 8 245 260 230 15
12¡Á3000 12 3000 8 245 280 260 22
16¡Á2500 16 2500 12 245 280 260 22
16¡Á3200 16 3200 12 245 360 340 30
20¡Á2000 20 2000 16 245 280 270 22
 
   
 
 
 
 
Copyright © 2004 - Wuxi Numit Int¡¯L Trade Co., LTD. All rights reserved.