Current Place:Home > Products>> Metal maching machinery >>> Shearing machine/press machine
     
   
Back    
Combination
     
 
 
Product Infomation
Model Q35Y-16 Q35Y-20 Q35Y-25 Q35Y-30 QA34-25 Q35-16
Max. cut-thickness (mm) 16 20 25 30 25 16
Plate strength N /(MM) ¡Ü450 ¡Ü450 ¡Ü450 ¡Ü450 ¡Ü450 ¡Ü450
Cutting angle 7¡ã 8¡ã 8¡ã 8¡ã 11¡ã 13¡ã
Shearing size of on stroke (thickness ¡Á width) (m m) 16¡Á250 20¡Á330 25¡Á330 30¡Á355 28¡Á160 20¡Á140
8¡Á400 10¡Á480 16¡Á600 20¡Á600
Ram stroke (mm) 80 80 80 80 36 26
Number of stroke (No./min) 6 8 6 8 25 36
Thoat depth (mm) 300 355 400 600 600 450
Punching depth (mm) 16 20 25 26 25 16
Max. Dia of punching (mm) 25 30 35 38 35 28
Main motor power (kw) 4 5.5 7.5 11 7.5 4
Size (L¡ÁW¡ÁH) (mm) 1640¡Á730¡Á1770 1860¡Á800¡Á1900 2355¡Á960¡Á2090 2680¡Á1040¡Á2300 2885¡Á1290¡Á2460 1877¡Á1945¡Á725
 
   
 
 
 
 
Copyright © 2004 - Wuxi Numit Int¡¯L Trade Co., LTD. All rights reserved.